XLX Multiprotocol Gateway Reflector
XLX959 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    882 days 06:28:36
20:17
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF959AL *959A XRF959AL B959A DCS959AL D959A 4001 10
B Regional 1 REF959BL *959B XRF959BL B959B DCS959BL D959B 4002 11
C National 0 REF959CL *959C XRF959CL B959C DCS959CL D959C 4003 12
D G/W Test 0 REF959DL *959D XRF959DL B959D DCS959DL D959D 4004 13
E Echo Test 0 REF959EL *95905 XRF959EL B95905 DCS959EL D95905 4005 14
F Freedom 0 REF959FL *95906 XRF959FL B95906 DCS959FL D95906 4006 15
G - 0 REF959GL *95907 XRF959GL B95907 DCS959GL D95907 4007 16
H HamFair 0 REF959HL *95908 XRF959HL B95908 DCS959HL D95908 4008 17
I - 0 REF959IL *95909 XRF959IL B95909 DCS959IL D95909 4009 18
J - 0 REF959JL *95910 XRF959JL B95910 DCS959JL D95910 4010 19
K Kagawa 0 REF959KL *95911 XRF959KL B95911 DCS959KL D95911 4011 20
L - 0 REF959LL *95912 XRF959LL B95912 DCS959LL D95912 4012 21
M MIRAI 2 REF959ML *95913 XRF959ML B95913 DCS959ML D95913 4013 22
N - 0 REF959NL *95914 XRF959NL B95914 DCS959NL D95914 4014 23
O - 0 REF959OL *95915 XRF959OL B95915 DCS959OL D95915 4015 24
P - 0 REF959PL *95916 XRF959PL B95916 DCS959PL D95916 4016 25
Q - 0 REF959QL *95917 XRF959QL B95917 DCS959QL D95917 4017 26
R - 0 REF959RL *95918 XRF959RL B95918 DCS959RL D95918 4018 27
S Short QSO 0 REF959SL *95919 XRF959SL B95919 DCS959SL D95919 4019 28
T - 0 REF959TL *95920 XRF959TL B95920 DCS959TL D95920 4020 29
U - 0 REF959UL *95921 XRF959UL B95921 DCS959UL D95921 4021 30
V - 0 REF959VL *95922 XRF959VL B95922 DCS959VL D95922 4022 31
W - 0 REF959WL *95923 XRF959WL B95923 DCS959WL D95923 4023 32
X - 0 REF959XL *95924 XRF959XL B95924 DCS959XL D95924 4024 33
Y Yokkaichi 1 REF959YL *95925 XRF959YL B95925 DCS959YL D95925 4025 34
Z Private 0 REF959ZL *95926 XRF959ZL B95926 DCS959ZL D95926 4026 35
JQ1ZTN@gmail.com